WONDOM Industrial Audio Vendor
AA-AB32231 Testing Report

Pass DUT: 1341

Failure DUT: 6

No. Serial No. Appearance Step 1:
Power Input
Step 2:
LED Test
Step 3:
Speaker Output Test
Step 4:
Shutdown Test
Step 5:
Gain Test
Step 6:
Judge
Tested by Date
Power Supply
Port Testing
LED
Testing
PBTL Mode BTL Mode SD Testing
Should be
0.00V
Gain Before
Amplifier
Gain After
Amplifier
Gain Value Judgement
DC Jack
set to 19V
RJ128
set to 12V
Power Fault Single-ended Differential Single-ended Differential Left Channel Right Channel Left Channel Right Channel Left Channel Right Channel
1 S1843958 P 0.10 0.06 P N/A P P P P P 0.256 0.265 4.640 4.820 18.100 18.100 P W. Wan 2025-07-07 17:02
2 S1843155 P 0.09 0.05 P N/A P P P P P 0.256 0.265 4.660 4.830 18.200 18.230 P W. Wan 2025-07-07 17:00
3 S1843156 P 0.07 0.06 P N/A P P P P P 0.256 0.265 4.650 4.830 18.160 18.230 P W. Wan 2025-07-07 16:59
4 S1843962 P 0.08 0.06 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P W. Wan 2025-07-07 16:58
5 S1840514 P 0.07 0.06 P N/A P P P P P 0.256 0.265 4.660 4.820 18.200 18.190 P W. Wan 2025-07-07 16:57
6 S1843956 P 0.10 0.06 P N/A P P P P P 0.256 0.265 4.650 4.810 18.160 18.150 P W. Wan 2025-07-07 16:56
7 S1843199 P 0.07 0.06 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P W. Wan 2025-07-07 16:55
8 S1843954 P 0.09 0.07 P N/A P P P P P 0.256 0.265 4.660 4.820 18.200 18.190 P W. Wan 2025-07-07 16:54
9 S1843135 P 0.09 0.07 P N/A P P P P P 0.256 0.265 4.640 4.820 18.130 18.190 P W. Wan 2025-07-07 16:53
10 S1843206 P 0.08 0.05 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P W. Wan 2025-07-07 16:47
11 S1841843 P 0.08 0.05 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P W. Wan 2025-07-07 16:46
12 S1843182 P 0.09 0.07 P N/A P P P P P 0.256 0.265 4.640 4.810 18.130 18.150 P W. Wan 2025-07-07 16:43
13 S1843184 P 0.07 0.05 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P W. Wan 2025-07-07 16:42
14 S1843683 P 0.08 0.07 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P M. Nazrin 2025-07-07 15:21
15 S1843180 P 0.10 0.06 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P M. Nazrin 2025-07-07 15:18
16 S1843677 P 0.09 0.06 P N/A P P P P P 0.256 0.265 4.660 4.830 18.200 18.230 P M. Nazrin 2025-07-07 15:16
17 S1843676 P 0.07 0.08 P N/A P P P P P 0.256 0.265 4.600 4.820 17.970 18.190 P M. Nazrin 2025-07-07 15:14
18 S1843177 P 0.08 0.08 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P M. Nazrin 2025-07-07 15:10
19 S1843679 P 0.09 0.06 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P M. Nazrin 2025-07-07 15:05
20 S1843179 P 0.07 0.06 P N/A P P P P P 0.256 0.265 4.650 4.820 18.160 18.190 P M. Nazrin 2025-07-07 15:03
21 S1843176 P 0.09 0.06 P N/A P P P P P 0.256 0.265 4.630 4.820 18.090 18.190 P M. Nazrin 2025-07-07 15:00
22 S1843675 P 0.08 0.06 P N/A P P P P P 0.256 0.265 4.640 4.820 18.130 18.190 P M. Nazrin 2025-07-07 14:57
23 S1843686 P 0.07 0.06 P N/A P P P P P 0.256 0.265 4.660 4.830 18.200 18.230 P M. Nazrin 2025-07-07 14:55
24 S1840598 P 0.08 0.06 P N/A P P P P P 0.256 0.265 4.660 4.840 18.200 18.260 P N. Zulnazme 2025-07-07 10:44
25 S1841629 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.600 4.700 18.110 18.150 P M. Ajmal 2025-07-04 17:47
26 S1841630 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:46
27 S1840270 P 0.07 0.06 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:46
28 S1841631 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:45
29 S1841627 P 0.06 0.07 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:44
30 S1841632 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.600 4.700 18.110 18.150 P M. Ajmal 2025-07-04 17:44
31 S1841634 P 0.07 0.05 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:43
32 S1841633 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:43
33 S1841638 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.600 4.680 18.110 18.070 P M. Ajmal 2025-07-04 17:42
34 S1841628 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.600 4.700 18.110 18.150 P M. Ajmal 2025-07-04 17:42
35 S1841635 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.600 4.690 18.110 18.110 P M. Ajmal 2025-07-04 17:41
36 S1841636 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.600 4.680 18.110 18.070 P M. Ajmal 2025-07-04 17:41
37 S1841648 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.590 4.680 18.070 18.070 P M. Ajmal 2025-07-04 17:40
38 S1841649 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.590 4.690 18.070 18.110 P M. Ajmal 2025-07-04 17:40
39 S1840479 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.590 4.690 18.070 18.110 P M. Ajmal 2025-07-04 17:39
40 S1841662 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.632 4.728 18.240 18.180 P N. Hazim 2025-07-04 11:12
41 S1841659 P 0.07 0.07 P N/A P P P P P 0.254 0.260 4.634 4.737 18.240 18.220 P N. Hazim 2025-07-04 11:08
42 S1841658 P 0.08 0.06 P N/A P P P P P 0.254 0.260 4.637 4.726 18.260 18.180 P N. Hazim 2025-07-04 11:02
43 S1841666 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.629 4.735 18.220 18.210 P N. Hazim 2025-07-04 10:55
44 S1841645 P 0.08 0.06 P N/A P P P P P 0.254 0.260 4.630 4.734 18.230 18.210 P N. Hazim 2025-07-04 10:49
45 S1841668 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.643 4.731 18.280 18.200 P N. Hazim 2025-07-04 10:45
46 S1841667 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.638 4.737 18.260 18.220 P N. Hazim 2025-07-04 10:39
47 S1841674 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.631 4.729 18.230 18.190 P N. Hazim 2025-07-04 10:25
48 S1841673 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.625 4.726 18.210 18.180 P N. Hazim 2025-07-04 10:22
49 S1841650 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.639 4.734 18.260 18.210 P N. Hazim 2025-07-04 10:19
50 S1841669 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.635 4.731 18.250 18.200 P N. Hazim 2025-07-04 10:17
51 S1841670 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.640 4.721 18.270 18.160 P N. Hazim 2025-07-04 10:13
52 S1841672 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.629 4.732 18.220 18.200 P N. Hazim 2025-07-04 10:11
53 S1841671 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.644 4.726 18.280 18.180 P N. Hazim 2025-07-04 10:08
54 S1841660 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.639 4.738 18.260 18.220 P N. Hazim 2025-07-04 10:04
55 S1841663 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.634 4.728 18.240 18.250 P S. Syuhail 2025-07-04 09:59
56 S1841665 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.634 4.739 18.240 18.300 P S. Syuhail 2025-07-04 09:57
57 S1841654 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.635 4.729 18.250 18.260 P S. Syuhail 2025-07-04 09:55
58 S1841653 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.644 4.737 18.280 18.290 P S. Syuhail 2025-07-04 09:52
59 S1841661 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.639 4.725 18.260 18.240 P S. Syuhail 2025-07-04 09:50
60 S1841647 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.643 4.724 18.280 18.240 P S. Syuhail 2025-07-04 09:47
61 S1841657 P 0.10 0.09 P N/A P P P P P 0.254 0.259 4.633 4.729 18.240 18.260 P S. Syuhail 2025-07-04 09:44
62 S1841656 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.635 4.731 18.250 18.270 P S. Syuhail 2025-07-04 09:42
63 S1841652 P 0.07 0.07 P N/A P P P P P 0.254 0.259 4.637 4.735 18.260 18.280 P S. Syuhail 2025-07-04 09:39
64 S1841651 P 0.09 0.06 P N/A P P P P P 0.254 0.259 4.639 4.728 18.260 18.250 P S. Syuhail 2025-07-04 09:36
65 S1841644 P 0.08 0.09 P N/A P P P P P 0.254 0.259 4.641 4.732 18.270 18.270 P S. Syuhail 2025-07-04 09:34
66 S1841642 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.638 4.731 18.260 18.270 P S. Syuhail 2025-07-04 09:31
67 S1841646 P 0.10 0.09 P N/A P P P P P 0.254 0.259 4.641 4.741 18.270 18.310 P S. Syuhail 2025-07-04 09:28
68 S1841655 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.629 4.719 18.220 18.220 P S. Syuhail 2025-07-04 09:24
69 S1841681 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.640 4.726 18.270 18.250 P S. Syuhail 2025-07-04 09:16
70 S1841680 P 0.08 0.07 P N/A P P P P P 0.254 0.259 4.570 4.670 17.990 18.030 P M. Ajmal 2025-07-03 17:21
71 S1841676 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.600 4.710 18.110 18.190 P M. Ajmal 2025-07-03 17:20
72 S1841686 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.570 4.690 17.990 18.110 P M. Ajmal 2025-07-03 17:19
73 S1841682 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.570 4.690 17.990 18.110 P M. Ajmal 2025-07-03 17:19
74 S1841678 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.580 4.710 18.030 18.190 P M. Ajmal 2025-07-03 17:18
75 S1841687 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.590 4.690 18.070 18.110 P M. Ajmal 2025-07-03 17:17
76 S1841688 P 0.08 0.06 P N/A P P P P P 0.254 0.259 4.590 4.680 18.070 18.070 P M. Ajmal 2025-07-03 17:17
77 S1841685 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.600 4.680 18.110 18.070 P M. Ajmal 2025-07-03 17:16
78 S1841684 P 0.08 0.09 P N/A P P P P P 0.254 0.259 4.570 4.650 17.990 17.950 P M. Ajmal 2025-07-03 17:16
79 S1841683 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.580 4.700 18.030 18.150 P M. Ajmal 2025-07-03 17:15
80 S1841700 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.580 4.690 18.030 18.110 P M. Ajmal 2025-07-03 17:15
81 S1841696 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.590 4.720 18.070 18.220 P M. Ajmal 2025-07-03 17:14
82 S1841691 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.570 4.620 17.990 17.840 P M. Ajmal 2025-07-03 17:13
83 S1841697 P 0.08 0.07 P N/A P P P P P 0.254 0.259 4.590 4.720 18.070 18.220 P M. Ajmal 2025-07-03 17:13
84 S1841694 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.560 4.680 17.950 18.070 P M. Ajmal 2025-07-03 17:12
85 S1840663 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.570 4.670 17.990 18.030 P M. Fitriana 2025-07-03 16:15
86 S1841690 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.560 4.700 17.950 18.150 P M. Fitriana 2025-07-03 16:12
87 S1840981 P 0.06 0.08 P N/A P P P P P 0.254 0.259 4.530 4.710 17.830 18.190 P M. Fitriana 2025-07-03 16:09
88 S1840864 P 0.07 0.05 P N/A P P P P P 0.254 0.259 4.560 4.610 17.950 17.800 P M. Fitriana 2025-07-03 16:06
89 S1841675 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.560 4.700 17.950 18.150 P M. Fitriana 2025-07-03 16:03
90 S1843446 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.560 4.690 17.950 18.110 P M. Fitriana 2025-07-03 16:00
91 S1843422 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.600 4.700 18.110 18.150 P M. Fitriana 2025-07-03 15:56
92 S1843441 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.540 4.660 17.870 17.990 P M. Fitriana 2025-07-03 15:52
93 S1843442 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.550 4.680 17.910 18.070 P M. Fitriana 2025-07-03 15:49
94 S1843443 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.550 4.620 17.910 17.840 P M. Fitriana 2025-07-03 15:45
95 S1843424 P 0.08 0.06 P N/A P P P P P 0.254 0.259 4.590 4.720 18.070 18.220 P M. Fitriana 2025-07-03 15:42
96 S1843421 P 0.10 0.07 P N/A P P P P P 0.254 0.259 4.530 4.680 17.830 18.070 P M. Fitriana 2025-07-03 15:39
97 S1843420 P 0.10 0.07 P N/A P P P P P 0.254 0.259 4.510 4.610 17.760 17.800 P M. Fitriana 2025-07-03 15:35
98 S1843418 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.570 4.640 17.990 17.920 P M. Fitriana 2025-07-03 15:32
99 S1843445 P 0.08 0.06 P N/A P P P P P 0.254 0.259 4.520 4.620 17.800 17.840 P M. Fitriana 2025-07-03 15:27
100 S1843430 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.495 4.592 17.700 17.730 P S. Syuhail 2025-07-03 15:09
101 S1843431 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.536 4.604 17.860 17.780 P S. Syuhail 2025-07-03 15:05
102 S1843425 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.517 4.615 17.780 17.820 P S. Syuhail 2025-07-03 15:01
103 S1843426 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.514 4.629 17.770 17.870 P S. Syuhail 2025-07-03 14:51
104 S1843427 P 0.08 0.06 P N/A P P P P P 0.254 0.259 4.523 4.664 17.810 18.010 P S. Syuhail 2025-07-03 14:46
105 S1843438 P 0.09 0.08 P N/A P P P P P 0.254 0.259 4.514 4.604 17.770 17.780 P S. Syuhail 2025-07-03 14:43
106 S1843435 P 0.09 0.09 P N/A P P P P P 0.254 0.259 4.526 4.647 17.820 17.940 P S. Syuhail 2025-07-03 14:41
107 S1843439 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.519 4.630 17.790 17.880 P S. Syuhail 2025-07-03 14:38
108 S1843440 P 0.07 0.08 P N/A P P P P P 0.254 0.259 4.497 4.643 17.700 17.930 P S. Syuhail 2025-07-03 14:35
109 S1843432 P 0.09 0.07 P N/A P P P P P 0.254 0.259 4.522 4.628 17.800 17.870 P S. Syuhail 2025-07-03 14:33
110 S1843434 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.527 4.643 17.820 17.930 P S. Syuhail 2025-07-03 14:29
111 S1843447 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.536 4.623 17.860 17.850 P S. Syuhail 2025-07-03 14:24
112 S1843448 P 0.08 0.08 P N/A P P P P P 0.254 0.259 4.553 4.653 17.930 17.970 P S. Syuhail 2025-07-03 14:21
113 S1843437 P 0.10 0.09 P N/A P P P P P 0.254 0.259 4.542 4.655 17.880 17.970 P S. Syuhail 2025-07-03 14:18
114 S1843444 P 0.10 0.08 P N/A P P P P P 0.254 0.259 4.539 4.603 17.870 17.770 P S. Syuhail 2025-07-03 14:09
115 S1843451 P 0.09 0.09 P N/A P P P P P 0.262 0.258 4.680 4.590 17.860 17.790 P M. Fitriana 2025-07-01 10:23
116 S1843452 P 0.09 0.08 P N/A P P P P P 0.262 0.258 4.700 4.620 17.940 17.910 P M. Fitriana 2025-07-01 10:20
117 S1843453 P 0.10 0.08 P N/A P P P P P 0.262 0.258 4.750 4.550 18.130 17.640 P M. Fitriana 2025-07-01 10:16
118 S1843454 P 0.10 0.08 P N/A P P P P P 0.262 0.258 4.720 4.660 18.020 18.060 P M. Fitriana 2025-07-01 10:14
119 S1843458 P 0.09 0.07 P N/A P P P P P 0.262 0.258 4.720 4.540 18.020 17.600 P M. Fitriana 2025-07-01 10:11
120 S1843459 P 0.08 0.08 P N/A P P P P P 0.262 0.258 4.690 4.590 17.900 17.790 P M. Fitriana 2025-07-01 10:07
121 S1843460 P 0.10 0.09 P N/A P P P P P 0.262 0.258 4.710 4.540 17.980 17.600 P M. Fitriana 2025-07-01 10:04
122 S1843461 P 0.07 0.08 P N/A P P P P P 0.262 0.258 4.730 4.580 18.050 17.750 P M. Fitriana 2025-07-01 10:02
123 S1843456 P 0.08 0.08 P N/A P P P P P 0.262 0.258 4.710 4.620 17.980 17.910 P M. Fitriana 2025-07-01 09:58
124 S1843457 P 0.08 0.08 P N/A P P P P P 0.262 0.258 4.730 4.580 18.050 17.750 P M. Fitriana 2025-07-01 09:55
125 S1843465 P 0.09 0.07 P N/A P P P P P 0.262 0.258 4.750 4.600 18.130 17.830 P M. Fitriana 2025-07-01 09:52
126 S1843450 P 0.07 0.08 P N/A P P P P P 0.262 0.258 4.760 4.610 18.170 17.870 P M. Fitriana 2025-07-01 09:48
127 S1843469 P 0.08 0.08 P N/A P P P P P 0.262 0.258 4.720 4.570 18.020 17.710 P M. Fitriana 2025-07-01 09:45
128 S1843470 P 0.10 0.08 P N/A P P P P P 0.262 0.258 4.760 4.600 18.170 17.830 P M. Fitriana 2025-07-01 09:42
129 S1843471 P 0.07 0.08 P N/A P P P P P 0.262 0.258 4.760 4.670 18.170 18.100 P M. Fitriana 2025-07-01 09:39
130 S1843428 P 0.08 0.08 P N/A P P P P P 0.262 0.258 4.750 4.610 18.130 17.870 P M. Fitriana 2025-07-01 09:36
131 S1843463 P 0.09 0.06 P N/A P P P P P 0.262 0.258 4.730 4.610 18.050 17.870 P M. Fitriana 2025-07-01 09:32
132 S1843462 P 0.09 0.06 P N/A P P P P P 0.262 0.258 4.750 4.660 18.130 18.060 P M. Fitriana 2025-07-01 09:29
133 S1843491 P 0.08 0.07 P N/A P P P P P 0.262 0.258 4.760 4.650 18.170 18.020 P M. Fitriana 2025-07-01 09:26
134 S1843497 P 0.10 0.08 P N/A P P P P P 0.262 0.258 4.720 4.610 18.020 17.870 P M. Fitriana 2025-07-01 09:23
135 S1843498 P 0.06 0.08 P N/A P P P P P 0.262 0.258 4.750 4.650 18.130 18.020 P M. Fitriana 2025-07-01 09:19
136 S1843499 P 0.07 0.08 P N/A P P P P P 0.262 0.258 4.740 4.660 18.090 18.060 P M. Fitriana 2025-07-01 09:15
137 S1843496 P 0.09 0.08 P N/A P P P P P 0.262 0.258 4.680 4.650 17.860 18.020 P M. Fitriana 2025-07-01 09:11
138 S1843495 P 0.06 0.08 P N/A P P P P P 0.262 0.258 4.730 4.620 18.050 17.910 P M. Fitriana 2025-07-01 09:09
139 S1843494 P 0.06 0.09 P N/A P P P P P 0.262 0.258 4.730 4.670 18.050 18.100 P M. Fitriana 2025-07-01 09:03
140 S1843520 P 0.09 0.07 P N/A P P P P P 0.262 0.258 4.740 4.560 18.090 17.670 P M. Fitriana 2025-07-01 08:58
141 S1842948 P 0.07 0.07 P N/A P P P P P 0.254 0.260 4.523 4.629 17.810 17.800 P N. Hazim 2025-06-30 17:21
142 S1841803 P 0.07 0.06 P N/A P P P P P 0.254 0.260 4.582 4.699 18.040 18.070 P N. Hazim 2025-06-30 17:19
143 S1843127 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.595 4.714 18.090 18.130 P N. Hazim 2025-06-30 17:16
144 S1843143 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.599 4.685 18.110 18.020 P N. Hazim 2025-06-30 17:09
145 S1843144 P 0.09 0.06 P N/A P P P P P 0.254 0.260 4.559 4.649 17.950 17.880 P N. Hazim 2025-06-30 17:07
146 S1842994 P 0.07 0.07 P N/A P P P P P 0.254 0.260 4.597 4.667 18.100 17.950 P N. Hazim 2025-06-30 17:04
147 S1842968 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.597 4.641 18.100 17.850 P N. Hazim 2025-06-30 17:01
148 S1842941 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.605 4.685 18.130 18.020 P N. Hazim 2025-06-30 16:58
149 S1842942 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.582 4.683 18.040 18.010 P N. Hazim 2025-06-30 16:55
150 S1842908 P 0.07 0.08 P N/A P P P P P 0.254 0.260 4.604 4.665 18.130 17.940 P N. Hazim 2025-06-30 16:52
151 S1843486 P 0.10 0.07 P N/A P P P P P 0.254 0.260 4.609 4.599 18.150 17.690 P N. Hazim 2025-06-30 16:49
152 S1843485 P 0.07 0.08 P N/A P P P P P 0.254 0.260 4.586 4.618 18.060 17.760 P N. Hazim 2025-06-30 16:45
153 S1843488 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.570 4.690 17.990 18.040 P N. Hazim 2025-06-30 16:41
154 S1843489 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.574 4.692 18.010 18.050 P N. Hazim 2025-06-30 16:38
155 S1843508 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.549 4.685 17.910 18.020 P N. Hazim 2025-06-30 16:35
156 S1842949 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.548 4.609 17.910 17.730 P S. Syuhail 2025-06-30 16:16
157 S1842976 P 0.09 0.06 P N/A P P P P P 0.254 0.260 4.571 4.593 18.000 17.670 P S. Syuhail 2025-06-30 16:13
158 S1842947 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.560 4.623 17.950 17.780 P S. Syuhail 2025-06-30 16:10
159 S1842989 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.542 4.689 17.880 18.030 P S. Syuhail 2025-06-30 16:07
160 S1842964 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.548 4.665 17.910 17.940 P S. Syuhail 2025-06-30 16:04
161 S1842390 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.573 4.676 18.000 17.980 P S. Syuhail 2025-06-30 16:01
162 S1841933 P 0.08 0.07 P N/A P P P P P 0.254 0.260 4.546 4.614 17.900 17.750 P S. Syuhail 2025-06-30 15:58
163 S1842358 P 0.09 0.06 P N/A P P P P P 0.254 0.260 4.548 4.649 17.910 17.880 P S. Syuhail 2025-06-30 15:55
164 S1842945 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.579 4.622 18.030 17.780 P S. Syuhail 2025-06-30 15:52
165 S1842963 P 0.08 0.06 P N/A P P P P P 0.254 0.260 4.542 4.635 17.880 17.830 P S. Syuhail 2025-06-30 15:49
166 S1842990 P 0.10 0.09 P N/A P P P P P 0.254 0.260 4.558 4.596 17.940 17.680 P S. Syuhail 2025-06-30 15:46
167 S1842993 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.544 4.663 17.890 17.930 P S. Syuhail 2025-06-30 15:42
168 S1842991 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.560 4.685 17.950 18.020 P S. Syuhail 2025-06-30 15:39
169 S1842972 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.551 4.701 17.920 18.080 P S. Syuhail 2025-06-30 15:34
170 S1842843 P 0.10 0.08 P N/A P P P P P 0.254 0.260 4.553 4.674 17.930 17.980 P S. Syuhail 2025-06-30 15:28
171 S1841836 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.580 4.700 18.030 18.080 P M. Ajmal 2025-06-30 15:23
172 S1842977 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.560 4.690 17.950 18.040 P M. Ajmal 2025-06-30 15:22
173 S1841936 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.560 4.670 17.950 17.960 P M. Ajmal 2025-06-30 15:21
174 S1842998 P 0.07 0.08 P N/A P P P P P 0.254 0.260 4.560 4.570 17.950 17.580 P M. Ajmal 2025-06-30 15:20
175 S1842966 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.530 4.650 17.830 17.880 P M. Ajmal 2025-06-30 15:19
176 S1842967 P 0.08 0.08 P N/A P P P P P 0.254 0.260 4.580 4.630 18.030 17.810 P M. Ajmal 2025-06-30 15:19
177 S1842997 P 0.07 0.07 P N/A P P P P P 0.254 0.260 4.580 4.590 18.030 17.650 P M. Ajmal 2025-06-30 15:18
178 S1841528 P 0.09 0.07 P N/A P P P P P 0.254 0.260 4.560 4.650 17.950 17.880 P M. Ajmal 2025-06-30 15:17
179 S1842012 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.560 4.630 17.950 17.810 P M. Ajmal 2025-06-30 15:16
180 S1842992 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.530 4.720 17.830 18.150 P M. Ajmal 2025-06-30 15:15
181 S1842123 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.600 4.640 18.110 17.850 P M. Ajmal 2025-06-30 15:15
182 S1842995 P 0.07 0.08 P N/A P P P P P 0.254 0.260 4.540 4.730 17.870 18.190 P M. Ajmal 2025-06-30 15:14
183 S1842969 P 0.08 0.07 P N/A P P P P P 0.254 0.260 4.580 4.700 18.030 18.080 P M. Ajmal 2025-06-30 15:13
184 S1842965 P 0.09 0.08 P N/A P P P P P 0.254 0.260 4.570 4.690 17.990 18.040 P M. Ajmal 2025-06-30 15:12
185 S1842943 P 0.09 0.09 P N/A P P P P P 0.254 0.260 4.550 4.700 17.910 18.080 P M. Ajmal 2025-06-30 15:11
186 S1843487 P 0.07 0.08 P P P P P P P 0.254 0.260 4.680 4.730 18.430 18.190 P M. Fitriana 2025-06-26 15:03
187 S1843490 P 0.07 0.07 P P P P P P P 0.254 0.260 4.660 4.750 18.350 18.270 P M. Fitriana 2025-06-26 15:00
188 S1843477 P 0.07 0.07 P P P P P P P 0.254 0.269 4.660 4.750 18.350 17.660 P M. Fitriana 2025-06-26 14:56
189 S1843482 P 0.07 0.07 P P P P P P P 0.254 0.260 4.650 4.740 18.310 18.230 P M. Fitriana 2025-06-26 14:52
190 S1843483 P 0.07 0.07 P P P P P P P 0.254 0.260 4.660 4.740 18.350 18.230 P M. Fitriana 2025-06-26 14:46
191 S1843484 P 0.07 0.07 P P P P P P P 0.254 0.260 4.640 4.750 18.270 18.270 P M. Fitriana 2025-06-26 14:42
192 S1843478 P 0.07 0.08 P P P P P P P 0.254 0.260 4.590 4.740 18.070 18.230 P M. Fitriana 2025-06-26 14:38
193 S1843479 P 0.08 0.08 P P P P P P P 0.254 0.260 4.670 4.750 18.390 18.270 P M. Fitriana 2025-06-26 14:35
